Size Chart: Short Legging
Reformly Short Legging Size Chart
| SIZE | UK/AU/NZ | EU | US/CA | WAIST (cm) | HIP (cm) | LENGTH (cm) |
|---|---|---|---|---|---|---|
| S | 8 | 36 | 4 | 23 | 33 | 46 |
| M | 10 | 38 | 6 | 25.5 | 35.5 | 47 |
| L | 12 | 40 | 8 | 28 | 38 | 48 |
| XL | 14 | 42 | 10 | 30.5 | 40.5 | 49 |
| SIZE | UK/AU/NZ | EU | US/CA | WAIST (in) | HIP (in) | LENGTH (in) |
|---|---|---|---|---|---|---|
| S | 8 | 36 | 4 | 9.1 | 13.0 | 18.1 |
| M | 10 | 38 | 6 | 10.0 | 14.0 | 18.5 |
| L | 12 | 40 | 8 | 11.0 | 15.0 | 18.9 |
| XL | 14 | 42 | 10 | 12.0 | 15.9 | 19.3 |
How to measure for short leggings:
-
Waist
Measure around your natural waist (narrowest point). Numbers above are garment measurements taken flat. -
Hips
Measure around the fullest part of your hips/seat. For flat garment measures, double the value to compare to body circumference. -
Length
Outseam length of the short from waist to hem. -
Fit tip
Between sizes? Size up for comfort, size down for more compression.
Need help? Email hey@reformly.com for personalised advice.
This document was last updated on September 20, 2025.